


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Arizona-Phoenix Long-Term Ecological Research</title>
	<atom:link href="http://caplter.asu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://caplter.asu.edu</link>
	<description>CAP LTER is part of The Global Institute of Sustainability</description>
	<lastBuildDate>Tue, 30 Apr 2013 14:55:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Undergraduate researcher receives Fulbright scholarship to UK</title>
		<link>http://caplter.asu.edu/2013/04/30/undergraduate-researcher-receives-fulbright-scholarship-to-uk/</link>
		<comments>http://caplter.asu.edu/2013/04/30/undergraduate-researcher-receives-fulbright-scholarship-to-uk/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:55:03 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caplter.wp.prod.gios.asu.edu/?p=3086</guid>
		<description><![CDATA[Jaleila Brumand, a CAP undergraduate student, has received a Fulbright scholarship to the UK. Jaleila has been working with CAP scientist Kelli Larson for the past two years as a Research Experience for Undergraduates (REU) student. Her research focuses on understanding the drivers of residential landscaping decisions in metropolitan Phoenix and culminated in her honor’s [...]]]></description>
				<content:encoded><![CDATA[<p>Jaleila Brumand, a CAP undergraduate student, has received a Fulbright scholarship to the UK. Jaleila has been working with CAP scientist Kelli Larson for the past two years as a Research Experience for Undergraduates (REU) student. Her research focuses on understanding the drivers of residential landscaping decisions in metropolitan Phoenix and culminated in her honor’s thesis, &#8220;The effects of formal and informal institutions on residential land management in the Phoenix metropolitan area.&#8221; She also authored two publications during her REU experience and has had an opportunity to work with a research team from across several Long-Term Ecological Research (LTER) sites.</p>
<p>In the UK, Jaleila will attend the University of Lancaster on a Fulbright-Lancaster University STEM Award in Science and Technology.  She will pursue a MSc in Energy and the Environment, focusing her research on energy vulnerability between the US and UK.</p>
<p><a href="https://asunews.asu.edu/20130429_studentgrad_brumand">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caplter.asu.edu/2013/04/30/undergraduate-researcher-receives-fulbright-scholarship-to-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP graduate student&#8217;s photographs included in NSF art exhibit</title>
		<link>http://caplter.asu.edu/2013/03/13/cap-graduate-student-included-in-art-exhibit-at-nsf/</link>
		<comments>http://caplter.asu.edu/2013/03/13/cap-graduate-student-included-in-art-exhibit-at-nsf/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:50:21 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caplter.wp.prod.gios.asu.edu/?p=2934</guid>
		<description><![CDATA[CAP graduate student, Edgar Cardenas, has his photographic work featured in an exhibit at the National Science Foundation, &#8220;Ecological Reflections,&#8221; which opened on February 28th. The exhibit, which is closed to the public, features 39 artists and writers affiliated with LTER sites based in universities across the United States. Their work involves a range of [...]]]></description>
				<content:encoded><![CDATA[<p>CAP graduate student, Edgar Cardenas, has his photographic work featured in an exhibit at the National Science Foundation, &#8220;<a href="https://asunews.asu.edu/20130226_ecological-reflections">Ecological Reflections</a>,&#8221; which opened on February 28th. The exhibit, which is closed to the public, features 39 artists and writers affiliated with LTER sites based in universities across the United States. Their work involves a range of artistic media, including textiles, watercolors, and photography, as well as poetry and essays.</p>
<p>Cardenas&#8217; work focuses on the Tres Rios constructed wetland, part of a wastewater treatment facility maintained by the City of Phoenix. He has imbedded himself within CAP co-PI Dan Childers&#8217; research group to document the scientific research at Tres Rios while reflecting on what it means to have a vibrant, human-created wetland in the midst of the Sonoran desert.</p>
<p>CAP LTER is actively engaging the arts and humanities in its work through a number of <a href="http://caplter.asu.edu/outreach/arts-and-humanities/">collaborations</a> that explore the nexus between science and human expression and experience.</p>
<p>&nbsp;</p>
<div id="attachment_2936" class="wp-caption alignleft" style="width: 228px"><a href="http://caplter.asu.edu/files/2013/03/Edgarphoto-6.jpg"><img class=" wp-image-2936    " alt="Cardenas' photographs on display" src="http://caplter.asu.edu/files/2013/03/Edgarphoto-6-300x225.jpg" width="218" height="164" /></a><p class="wp-caption-text">Cardenas&#8217; photographs on display</p></div>
<div id="attachment_2935" class="wp-caption alignright" style="width: 230px"><a href="http://caplter.asu.edu/files/2013/03/mcowitiphoto-6.jpg"><img class="wp-image-2935   " alt="Ecological Reflections exhibit at NSF" src="http://caplter.asu.edu/files/2013/03/mcowitiphoto-6-300x225.jpg" width="220" height="165" /></a><p class="wp-caption-text">Ecological Reflections exhibit</p></div>
]]></content:encoded>
			<wfw:commentRss>http://caplter.asu.edu/2013/03/13/cap-graduate-student-included-in-art-exhibit-at-nsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP co-sponsoring Arizona Riparian Council meeting on urban rivers</title>
		<link>http://caplter.asu.edu/2013/02/20/cap-co-sponsoring-arizona-riparian-council-meeting-on-urban-rivers/</link>
		<comments>http://caplter.asu.edu/2013/02/20/cap-co-sponsoring-arizona-riparian-council-meeting-on-urban-rivers/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:05:05 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caplter.wp.prod.gios.asu.edu/?p=2911</guid>
		<description><![CDATA[The Arizona Riparian Council is holding its annual meeting on April 4-6, 2013 in the Convergence Room at ASU SkySong in Scottsdale. The theme of the meeting is &#8220;Sustaining Urban Rivers &#8212; Visions and Actions across the Southwest: Application for the Salt River through the Phoenix Metro Area.&#8221; The program includes presentations, field trips, and [...]]]></description>
				<content:encoded><![CDATA[<p>The Arizona Riparian Council is holding its annual meeting on April 4-6, 2013 in the Convergence Room at ASU SkySong in Scottsdale. The theme of the meeting is &#8220;Sustaining Urban Rivers &#8212; Visions and Actions across the Southwest: Application for the Salt River through the Phoenix Metro Area.&#8221; The program includes presentations, field trips, and a poster session. Please visit the <a href="http://azriparian.org/2013/2013Meeting.htm">Arizona Riparian Council website</a> for registration and poster abstract submission information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://caplter.asu.edu/2013/02/20/cap-co-sponsoring-arizona-riparian-council-meeting-on-urban-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP graduate student presents climate justice research</title>
		<link>http://caplter.asu.edu/2013/02/19/cap-graduate-student-presents-climate-justice-research/</link>
		<comments>http://caplter.asu.edu/2013/02/19/cap-graduate-student-presents-climate-justice-research/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:01:02 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caplter.wp.prod.gios.asu.edu/?p=2909</guid>
		<description><![CDATA[CAP Ph.D. student Juan Declet-Barreto presented research on vegetation and the urban heat island recently to a seminar of Fulbright scholars held in Phoenix. Declet-Barreto noted that a lack of vegetation in poor Latino neighborhoods drives up temperatures in the already hot summers in the Phoenix area. Planting desert-adapted trees can mitigate this heat. Declet-Barreto&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>CAP Ph.D. student Juan Declet-Barreto presented research on vegetation and the urban heat island recently to a <a href="http://bit.ly/UDZI1p">seminar of Fulbright scholars</a> held in Phoenix. Declet-Barreto noted that a lack of vegetation in poor Latino neighborhoods drives up temperatures in the already hot summers in the Phoenix area. Planting desert-adapted trees can mitigate this heat. Declet-Barreto&#8217;s research is a part of CAP&#8217;s ongoing investigations of the urban heat island and the Urban Vulnerability to Climate Change project, funded through a separate grant from the National Science Foundation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://caplter.asu.edu/2013/02/19/cap-graduate-student-presents-climate-justice-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 student poster winners announced</title>
		<link>http://caplter.asu.edu/2013/02/19/2013-student-poster-winners-announced/</link>
		<comments>http://caplter.asu.edu/2013/02/19/2013-student-poster-winners-announced/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:07:46 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caplter.wp.prod.gios.asu.edu/?p=2904</guid>
		<description><![CDATA[The 2013 winners of the CAP ASM student poster competition have been announced. First Place: Elizabeth Cook, School of Life Sciences, Arizona State University. Runners-up: David Huber, Department of Biological Sciences, Idaho State University; Kevin Kane, School of Geographical Sciences and Urban Planning, Arizona State University. Congratulations to all of these winners. Please see full [...]]]></description>
				<content:encoded><![CDATA[<p>The 2013 winners of the CAP ASM student poster competition have been announced.</p>
<p><strong>First Place</strong>: Elizabeth Cook, School of Life Sciences, Arizona State University.</p>
<p><strong>Runners-up</strong>: David Huber, Department of Biological Sciences, Idaho State University; Kevin Kane, School of Geographical Sciences and Urban Planning, Arizona State University.</p>
<p>Congratulations to all of these winners. Please see full poster citations and links to the posters below.</p>
<p>Cook, Elizabeth M., Pamela Padgett, and Sharon J. Hall. Effects of Co-occurring Urban Atmospheric Compounds on Desert Herbaceous Plants. (<a title="Effects of Co-occurring Urban Atmospheric Compounds on Desert Herbaceous Plants" href="http://caplter.asu.edu/docs/symposia/symp2013/Cook_etal_2013.pdf" target="_blank">pdf</a>)</p>
<p>Huber, David P., Kathleen A. Lohse, and Sharon J. Hall. Climate Controls the Fate of Anthropogenic Nitrogen Additions in Desert Ecosystems. (<a title="Climate Controls the Fate of the Anthropogenic Nitrogen in Desert Ecosystems" href="http://caplter.asu.edu/docs/symposia/symp2013/Huber_etal_2013.pdf" target="_blank">pdf</a>)</p>
<p>Kane, Kevin, Abigail M. York, Joseph Tuccillo, Lauren Gentile, and Yun Ouyang. A Spatio-Temporal View of Historical Growth in downtown Phoenix, Arizona, 1915-1963. (<a title="A Spatio-Temporal View of Historical Growth in downtown Phoenix, Arizona, 1915-1963" href="http://caplter.asu.edu/docs/symposia/symp2013/Kane_etal_2013.pdf" target="_blank">pdf</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://caplter.asu.edu/2013/02/19/2013-student-poster-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban heat island research featured in International Innovation magazine</title>
		<link>http://caplter.asu.edu/2013/01/16/urban-heat-island-research-featured-in-international-innovation-magazine/</link>
		<comments>http://caplter.asu.edu/2013/01/16/urban-heat-island-research-featured-in-international-innovation-magazine/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 21:24:37 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caplter.wp.prod.gios.asu.edu/?p=2823</guid>
		<description><![CDATA[CAP co-PI Sharon Harlan and the research team on the National Science Foundation-funded &#8220;Urban Vulnerability to Climate Change&#8221; project are featured in a special issue of International Innovation that focuses on making sense of Earth&#8217;s dramatically changing climate. In the article, research team members reflect on the scientific significance and practical applications of their research, which investigates [...]]]></description>
				<content:encoded><![CDATA[<p>CAP co-PI Sharon Harlan and the research team on the National Science Foundation-funded &#8220;Urban Vulnerability to Climate Change&#8221; project are featured<em></em> in a special issue of <em><a href="http://www.research-europe.com/magazine/REGIONAL/NA8/index.html">International Innovation</a> </em>that focuses on making sense of Earth&#8217;s dramatically changing climate. In the article, research team members reflect on the scientific significance and practical applications of their research, which investigates human vulnerability to urban heat in the Phoenix metropolitan area. This research is being conducted in collaboration with CAP LTER, which has supported some of the remote sensing work under the initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://caplter.asu.edu/2013/01/16/urban-heat-island-research-featured-in-international-innovation-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of CAP ASM keynote presentation by Dr. William Solecki</title>
		<link>http://caplter.asu.edu/2013/01/16/video-of-cap-asm-keynote-presentation-by-dr-william-solecki/</link>
		<comments>http://caplter.asu.edu/2013/01/16/video-of-cap-asm-keynote-presentation-by-dr-william-solecki/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:01:53 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caplter.wp.prod.gios.asu.edu/?p=2801</guid>
		<description><![CDATA[Dr. William Solecki, Director, Institute for Sustainable Cities, City University of New York, and Professor, Department of Geography, Hunter College, City University of New York, was the keynote speaker for the 2013 CAP All Scientists Meeting on January 11, 2013. His presentation, &#8220;Transitions in urban environmental systems: Lessons from New York City and Hurricane Sandy,&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. William Solecki, Director, Institute for Sustainable Cities, City University of New York, and Professor, Department of Geography, Hunter College, City University of New York, was the keynote speaker for the 2013 CAP All Scientists Meeting on January 11, 2013. His presentation, &#8220;Transitions in urban environmental systems: Lessons from New York City and Hurricane Sandy,&#8221; reflects on the past urban environmental system crises and transitions. He notes that the lens of critical transition theory and writings on urban system resilience can be used to sharpen our analytical capacity to study such issues. His presentation makes reference to the case of Hurricane Sandy, which heavily impacted the New York City metropolitan region and is now defined as one of the most damaging disaster events in U.S. history.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/57376921" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://caplter.asu.edu/2013/01/16/video-of-cap-asm-keynote-presentation-by-dr-william-solecki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video updates on CAP core activities!</title>
		<link>http://caplter.asu.edu/2013/01/16/video-updates-on-education-information-management-land-cover-classification-and-more/</link>
		<comments>http://caplter.asu.edu/2013/01/16/video-updates-on-education-information-management-land-cover-classification-and-more/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 16:48:45 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caplter.wp.prod.gios.asu.edu/?p=2768</guid>
		<description><![CDATA[CAP is a large research program and keeping up on all of our initiatives is difficult. We have a series of videos created for the 2013 CAP All Scientists Meeting that share important information on some of our core functions. You can access these through: http://vimeo.com/channels/445388 Video presenters and topics are: Monica Elser, K-12 education [...]]]></description>
				<content:encoded><![CDATA[<p>CAP is a large research program and keeping up on all of our initiatives is difficult. We have a series of videos created for the 2013 CAP All Scientists Meeting that share important information on some of our core functions. You can access these through: <a href="http://vimeo.com/channels/445388" target="_blank">http://vimeo.com/channels/445388</a></p>
<p>Video presenters and topics are:</p>
<ul>
<li><strong>Monica Elser</strong>, K-12 education initiatives</li>
<li><strong>Billie Turner</strong>, Land cover classification project</li>
<li><strong>Philip Tarrant</strong>, Information management</li>
<li><strong>Stevan Earl</strong>, Site management, including new research initiatives</li>
<li><strong>Chuck Redman</strong>, Synthesis volume</li>
<li><strong>Arnim Wiek</strong>, Sustainable futures and scenarios work</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://caplter.asu.edu/2013/01/16/video-updates-on-education-information-management-land-cover-classification-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please rsvp for lunch during CAP ASM</title>
		<link>http://caplter.asu.edu/2012/12/13/please-rsvp-for-lunch-during-cap-asm/</link>
		<comments>http://caplter.asu.edu/2012/12/13/please-rsvp-for-lunch-during-cap-asm/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 15:16:50 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caplter.wp.prod.gios.asu.edu/?p=2715</guid>
		<description><![CDATA[The 15th annual CAP ASM and Poster Symposium will be held on January 11, 2013 from 8:30 am &#8211; 5:00 pm in the Convergence Room at ASU SkySong, 1475 North Scottsdale Road. Please join us in the morning to hear our keynote speaker, Dr. William Solecki, Director of the Institute for Sustainable Cities, and Professor, [...]]]></description>
				<content:encoded><![CDATA[<p>The 15th annual CAP ASM and Poster Symposium will be held on January 11, 2013 from 8:30 am &#8211; 5:00 pm in the Convergence Room at ASU SkySong, 1475 North Scottsdale Road. Please join us in the morning to hear our keynote speaker, Dr. William Solecki, Director of the Institute for Sustainable Cities, and Professor, Department of Geography, City University of New York. We will also have CAP science presentations and poster presentations throughout the day. During lunchtime, we will hold small group meetings, focusing on our major research areas, which we invite all scientists, students, and community partners to attend.</p>
<p>We ask that you rsvp if you intend to join us for lunch <a href="http://sustainability.asu.edu/events/email/cap-symposium-meeting-2013">http://sustainability.asu.edu/events/email/cap-symposium-meeting-2013 </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://caplter.asu.edu/2012/12/13/please-rsvp-for-lunch-during-cap-asm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP scientist in Nature news feature</title>
		<link>http://caplter.asu.edu/2012/12/03/cap-scientist-in-nature-news-feature/</link>
		<comments>http://caplter.asu.edu/2012/12/03/cap-scientist-in-nature-news-feature/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:19:00 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caplter.wp.prod.gios.asu.edu/?p=2685</guid>
		<description><![CDATA[Urban ecology research was the focus of a recent news feature in the journal Nature, which explored the wide range of work conducted under the National Science Foundation and the US Forest Service&#8217;s  Urban Long Term Research Areas Exploratory (ULTRA-Ex) grant program. This program builds on the success of ongoing urban ecological research by hundreds [...]]]></description>
				<content:encoded><![CDATA[<p>Urban ecology research was the focus of a recent <a href="http:/http://www.nature.com/news/the-science-of-cities-life-in-the-concrete-jungle-1.11862/">news feature</a> in the journal <em>Nature</em>, which explored the wide range of work conducted under the National Science Foundation and the US Forest Service&#8217;s  Urban Long Term Research Areas Exploratory (ULTRA-Ex) grant program. This program builds on the success of ongoing urban ecological research by hundreds of scientists connected with CAP and the Baltimore Ecosystem Study (BES). CAP scientist Paige Warren is the PI of an ULTRA-Ex project in Boston that asseses how efforts to plant vegetation throughout Boston have affected air quality, people and wildlife. CAP scientists Chris Boone, Abby York, Dan Childers, and Josh Abbott are currently collaborating with scientists at the Sevilleta and Jornada LTER sites on an ULTRA-Ex project investigating open space in the Phoenix, Albuquerque, and Las Cruces metropolitan areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://caplter.asu.edu/2012/12/03/cap-scientist-in-nature-news-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
